Work in the 易胜博 Yellowjacket Hive
Working Title | Position Classification | Salary | Job ID Number | Closing Date | Employment Condition | |
---|---|---|---|---|---|---|
Customized Training Representative | Customized Training Representative | $59,508 minimum | FY23-37 | 4/16/2024 | Part-time | |
Associate Vice President of Academic Operations and Institutional Effectiveness | Associate Vice President of Academic Operations and Institutional Effectiveness | $95,550-$133,875 | FY23-38 | 4/19/2024 | Full-time | |
Speech Communication Instructor | Faculty/Instructor | $51,303-71,893 | FY23-41 | 4/19/24 | Full-time (Fixed term) | |
Dental Assisting Faculty | Dental Assisting Instructor | $47,185-$71,893 | FY23-39 | 4/26/24 | Full-time | |
Associate Dean of Liberal Arts and General Education | MnSCU Administrator 5 | $82,950-$107,625 | FY23-40 | 04/26/2024 | Full-time |
Applications will only be accepted through the online application process prior to the deadline.
*Current State of MN employees must apply for jobs through Employee Self-Service.
Other Employment Opportunities in the State of Minnesota
Minnesota State Employment Opportunities
Other Minnesota State College, University, and System Office Employment Opportunities.
Minnesota Management and Budget (MMB)
The Minnesota Management and Budget website includes information on how to apply for a job in state government.
NOTICE: In accordance with the Minnesota State colleges and universities Vehicle Fleet Safety Program, employees driving on college/university business, whether using a personal, rental or state vehicle, shall be required to conform to Minnesota State’s vehicle use criteria and consent to a Motor Vehicle Records check.
An Equal Opportunity Employer/Educator and a member of Minnesota State
Women, Minorities, Individuals with Disabilities, and Veterans are encouraged to apply